|
|
| |||
| 1989 |
G Fund % |
F Fund * % |
C Fund % |
|
| |||
| January | 0.76 | 1.27 | 7.14 |
| February | 0.67 | -0.68 | -2.51 |
| March | 0.78 | 0.50 | 2.21 |
| April | 0.75 | 2.05 | 5.14 |
| May | 0.76 | 2.42 | 3.98 |
| June | 0.70 | 3.19 | -0.58 |
| July | 0.69 | 2.06 | 8.83 |
| August | 0.66 | -1.48 | 1.98 |
| September | 0.68 | 0.37 | -0.29 |
| October | 0.71 | 2.45 | -2.33 |
| November | 0.65 | 0.86 | 2.05 |
| December | 0.67 | 0.16 | 2.37 |
|
| |||
| Annual Return | 8.81 | 13.89 | 31.03 |
|
| |||
Return to Main History Next Year Previous Year
|
|
| * | From 1988 through 1990, the F Fund was invested in the Barclays Bond Index Fund, which tracks the Lehman Brothers Government/Corporate bond index. |