|
|
| |||
| 1990 |
G Fund % |
F Fund * % |
C Fund % |
|
| |||
| January | 0.68 | -1.38 | -6.59 |
| February | 0.64 | 0.21 | 1.26 |
| March | 0.72 | 0.01 | 2.64 |
| April | 0.71 | -0.94 | -2.52 |
| May | 0.76 | 2.80 | 9.44 |
| June | 0.71 | 1.56 | -0.71 |
| July | 0.72 | 1.24 | -0.36 |
| August | 0.72 | -1.42 | -8.65 |
| September | 0.73 | 0.81 | -4.85 |
| October | 0.76 | 1.32 | -0.46 |
| November | 0.70 | 2.15 | 6.36 |
| December | 0.70 | 1.46 | 2.72 |
|
| |||
| Annual Return | 8.90 | 8.00 | -3.15 |
|
| |||
Return to Main History Next Year Previous Year
|
|
| * | From 1988 through 1990, the F Fund was invested in the Barclays Bond Index Fund, which tracks the Lehman Brothers Government/Corporate bond index. |